Ligat Ha'al
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | TSC Backa Topola | 2 - 1 | Win |
| Jul 14, 26 | Home | Paks | 0 - 4 | Loss |
| Aug 12, 24 | Away | Sektzia Nes Tziona | 0 - 3 | Win |
| Jul 16, 24 | Away | Bnei Yehuda | 2 - 2 | Draw |
| Jul 28, 23 | Away | Maccabi Kabilio Jaffa | 3 - 0 | Loss |
| Jul 7, 23 | Away | Shimshon Kafr Qasim | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 11, 26 | Away | FK Crvena Zvezda | 0 - 2 | Win |
| Aug 4, 26 | Home | FK Crvena Zvezda | 1 - 0 | Win |
| Jul 29, 26 | Home | Vikingur Reykjavik | 2 - 0 | Win |
| Jul 21, 26 | Away | Vikingur Reykjavik | 2 - 1 | Loss |
| Jul 16, 26 | Home | Maccabi Tel Aviv | 1 - 3 | Loss |
| Jul 7, 26 | Away | Legia Warszawa | 3 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Hapoel Beer Sheva | None | None | None | None | None | None | None | None |
| None | Hapoel Ramat Gan | None | None | None | None | None | None | None | None |
Comments