Ligat Ha'al
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 20, 26 | Away | Atalanta | 0 - 0 | Draw |
| Aug 12, 26 | Away | GKS Katowice | 2 - 1 | Loss |
| Aug 6, 26 | Home | GKS Katowice | 2 - 0 | Win |
| Jul 30, 26 | Away | Ludogorets | 2 - 2 | Draw |
| Jul 23, 26 | Home | Ludogorets | 2 - 0 | Win |
| Jul 14, 26 | Away | Dukla Banská Bystrica | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | TSC Backa Topola | 2 - 1 | Win |
| Jul 14, 26 | Home | Paks | 0 - 4 | Loss |
| Aug 12, 24 | Away | Sektzia Nes Tziona | 0 - 3 | Win |
| Jul 16, 24 | Away | Bnei Yehuda | 2 - 2 | Draw |
| Jul 28, 23 | Away | Maccabi Kabilio Jaffa | 3 - 0 | Loss |
| Jul 7, 23 | Away | Shimshon Kafr Qasim | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Hapoel Ramat Gan | None | None | None | None | None | None | None | None |
| None | Hapoel Tel Aviv | None | None | None | None | None | None | None | None |
Comments