| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 26 | - | 2-0 | - | - | - | - | - | - | |
| 2026-08-02 | Regular Season - 25 | Raudondvario stadionas, Raudondvario | 1-2 | - | - | - | - | - | - | |
| 2026-07-27 | Regular Season - 24 | Raudondvario stadionas, Raudondvario | 2-3 | - | - | - | - | - | - | |
| 2026-07-24 | Regular Season - 13 | Siauliai central stadium | 0-2 | - | - | - | - | - | - | |
| 2026-07-20 | Regular Season - 23 | Marijampole Football Arena, Marijampole | 5-1 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Paide linnastaadion, Paide | 3-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments