Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PPJ | HIFK Elsinki | 1 - 1 | May 9, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Union Plaani | 0 - 3 | Win |
| Jun 13, 26 | Home | PEPO | 2 - 1 | Win |
| Jun 6, 26 | Away | Atlantis | 3 - 2 | Loss |
| May 29, 26 | Away | PuiU Helsinki | 0 - 2 | Win |
| May 22, 26 | Home | HPS | 0 - 2 | Loss |
| May 18, 26 | Home | Kiffen | 3 - 3 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 27, 26 | Away | PEPO | 2 - 2 | Draw |
| Jun 11, 26 | Home | Atlantis | 3 - 3 | Draw |
| Jun 6, 26 | Away | MyPa | 1 - 3 | Win |
| May 31, 26 | Away | HPS | 2 - 2 | Draw |
| May 22, 26 | Home | Reipas | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HIFK Elsinki | 10 | 6 | 2 | 2 | 21 | 12 | +9 | 20 |
| 5 | PPJ | 10 | 3 | 7 | 0 | 21 | 12 | +9 | 16 |
Comments