| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Group A | - | 2-1 | - | - | - | - | - | - | |
| 2026-08-07 | Group A | - | 2-2 | - | - | - | - | - | - | |
| 2026-08-02 | Group A | Lahden kisapuisto, Lahti | 2-1 | - | - | - | - | - | - | |
| 2026-07-24 | Group A | - | 0-1 | - | - | - | - | - | - | |
| 2026-07-16 | Group A | Toolon Pallokentta, Helsinki | 1-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments