Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 31, 26 | Away | Airbus UK | 6 - 2 | Loss |
| Aug 28, 26 | Home | Caernarfon Town | 3 - 5 | Loss |
| Aug 21, 26 | Home | Barry Town | 1 - 3 | Loss |
| Aug 14, 26 | Away | Llandudno | 3 - 1 | Loss |
| Aug 7, 26 | Home | GAP Connah S Quay FC | 1 - 3 | Loss |
| Aug 1, 26 | Away | Cardiff MET | 6 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 31, 26 | Home | Llandudno | 2 - 0 | Win |
| Aug 28, 26 | Away | The New Saints | 5 - 1 | Loss |
| Aug 21, 26 | Home | Airbus UK | 1 - 0 | Win |
| Aug 15, 26 | Away | Caernarfon Town | 3 - 0 | Loss |
| Aug 7, 26 | Away | Ammanford AFC | 2 - 2 | Draw |
| Jul 31, 26 | Home | Trefelin | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colwyn Bay | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 |
| 16 | Holywell | 5 | 0 | 0 | 5 | 7 | 20 | -13 | 0 |
Comments