Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Reipas | HPS | 2 - 2 | April 24, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | PuiU Helsinki | 0 - 2 | Win |
| Jun 12, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 6, 26 | Away | Union Plaani | 0 - 2 | Win |
| May 31, 26 | Home | PPJ | 2 - 2 | Draw |
| May 22, 26 | Away | HIFK Elsinki | 0 - 2 | Win |
| May 16, 26 | Home | Atlantis | 4 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Kiffen | 3 - 2 | Loss |
| Jun 13, 26 | Home | Union Plaani | 4 - 2 | Win |
| Jun 4, 26 | Away | PEPO | 2 - 1 | Loss |
| May 31, 26 | Home | Atlantis | 1 - 0 | Win |
| May 22, 26 | Away | PPJ | 3 - 0 | Loss |
| May 16, 26 | Away | MyPa | 0 - 5 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Reipas | 9 | 5 | 1 | 3 | 20 | 14 | +6 | 16 |
| 6 | HPS | 9 | 4 | 2 | 3 | 18 | 15 | +3 | 14 |
Comments