| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Group A | Briotech Arena | TBC | - | - | - | - | - | - | |
| 2026-08-07 | Group A | - | 2-2 | - | - | - | - | - | - | |
| 2026-08-01 | Group A | Briotech Arena | 5-5 | - | - | - | - | - | - | |
| 2026-07-25 | Group A | Toolon Pallokentta, Helsinki | 5-3 | - | - | - | - | - | - | |
| 2026-07-18 | Group A | Briotech Arena | 5-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments