| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Planet Group Arena, Gent | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 16 | Gamla Ullevi, Gothenburg | 3-2 | 1% | 7 | 18 | 13 | - | 1 | |
| 2026-08-06 | 3rd Qualifying Round | Gamla Ullevi, Gothenburg | 0-1 | 1% | 1 | - | 2 | - | 1 | |
| 2026-08-02 | Regular Season - 15 | Gamla Ullevi, Gothenburg | 2-0 | 1% | 6 | 20 | 8 | - | 2 | |
| 2026-07-30 | 2nd Qualifying Round | A. Le Coq Arena, Tallinn | 0-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 14 | Studenternas IP, Uppsala | 4-1 | 1% | 4 | 12 | 4 | - | 4 | |
| 2026-07-21 | 2nd Qualifying Round | Gamla Ullevi, Gothenburg | 1-2 | - | - | - | - | - | - | |
| 2026-07-17 | Regular Season - 13 | Gamla Ullevi, Gothenburg | 2-1 | 0% | 8 | 24 | 10 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments