| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Tammela Stadium, Tampere | 1-1 | 0% | 4 | - | 4 | - | - | |
| 2026-08-09 | Regular Season - 19 | Tammelan Stadion, Tampere | 2-0 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Stadion HNK Rijeka, Rijeka | 1-0 | 0% | 1 | - | 1 | - | 3 | |
| 2026-08-02 | Regular Season - 18 | Raatin stadion, Oulu | 1-0 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Tammelan Stadion, Tampere | 1-0 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 17 | Tammelan Stadion, Tampere | 1-0 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Stjörnuvöllur, Gardabaer | 1-0 | - | - | - | - | - | - | |
| 2026-07-20 | Regular Season - 16 | Veritas Stadion, Turku | 1-3 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Tammelan Stadion, Tampere | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments