| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 24 | Estadio Rodrigo Paz Delgado, Quito | 0-2 | - | 1 | 1 | - | - | - | |
| 2026-08-02 | Regular Season - 23 | Estadio Banco Guayaquil, Quito | 1-0 | 1% | 6 | 18 | 7 | - | 1 | |
| 2026-07-26 | Regular Season - 22 | Estadio 9 de Mayo, Machala | 2-3 | 0% | 6 | 11 | 4 | - | 3 | |
| 2026-07-23 | Regular Season - 21 | Estadio Banco Guayaquil, Quito | 3-0 | 1% | 7 | 12 | 5 | - | - | |
| 2026-07-20 | Regular Season - 20 | Estadio Banco Guayaquil, Quito | 6-1 | - | - | - | - | - | - | |
| 2026-07-17 | Regular Season - 19 | Estadio Gonzalo Pozo Ripalda, Quito | 0-3 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments