Major League Soccer
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 5, 26 | Home | Atlanta United FC | 2 - 2 | Draw |
| Aug 29, 26 | Home | CF Montreal | 7 - 1 | Win |
| Aug 22, 26 | Home | Toronto FC | 1 - 2 | Loss |
| Aug 19, 26 | Away | Philadelphia Union | 2 - 2 | Draw |
| Aug 16, 26 | Away | Nashville SC | 4 - 1 | Loss |
| Aug 1, 26 | Home | Columbus Crew | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 5, 26 | Away | Orlando City SC | 1 - 0 | Loss |
| Aug 30, 26 | Home | Los Angeles Galaxy | 3 - 1 | Win |
| Aug 23, 26 | Home | Colorado Rapids | 3 - 0 | Win |
| Aug 20, 26 | Away | Portland Timbers | 3 - 1 | Loss |
| Aug 16, 26 | Away | Los Angeles FC | 0 - 1 | Win |
| Aug 2, 26 | Away | Minnesota United FC | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Inter Miami | 23 | 12 | 7 | 4 | 58 | 43 | +15 | 43 |
| 14 | San Diego | 23 | 8 | 6 | 9 | 40 | 34 | +6 | 30 |
Comments