| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Rheinpark Stadion, Vaduz | 2-2 | 0% | 9 | - | 1 | - | - | |
| 2026-08-09 | Regular Season - 19 | Veritas Stadion, Turku | 0-0 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Veritas Stadion, Turku | 2-1 | 1% | 4 | - | 6 | - | 3 | |
| 2026-08-02 | Regular Season - 18 | Lemonsoft Stadion, Vaasa | 0-1 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Veritas Stadion, Turku | 2-0 | 0% | 7 | 10 | 1 | - | 3 | |
| 2026-07-26 | Regular Season - 17 | Veritas Stadion, Turku | 1-2 | - | - | - | - | - | - | |
| 2026-07-22 | 2nd Qualifying Round | Basaksehir Fatih Terim Stadium, Istanbul | 1-1 | 0% | 5 | 13 | 1 | - | 2 | |
| 2026-07-19 | Regular Season - 16 | Project Liv Arena, Pietarsaari | 0-0 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Veritas Stadion, Turku | 2-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments