Ykkösliiga
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Klubi-04 | KäPa | 1 - 2 | April 6, 2026 |
| Klubi-04 | KäPa | 0 - 1 | August 23, 2025 |
| Klubi-04 | KäPa | 1 - 1 | July 28, 2025 |
| KäPa | Klubi-04 | 0 - 5 | June 1, 2025 |
| Klubi-04 | KäPa | 0 - 1 | January 14, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | JäPS | 3 - 1 | Win |
| Jun 13, 26 | Away | JIPPO | 3 - 0 | Loss |
| Jun 5, 26 | Home | Kooteepee | 1 - 2 | Loss |
| May 29, 26 | Home | JäPS | 2 - 1 | Win |
| May 23, 26 | Away | EIF | 1 - 0 | Loss |
| May 17, 26 | Home | PK-35 | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Home | SJK Akatemia | 2 - 0 | Win |
| Jun 14, 26 | Away | MP | 2 - 2 | Draw |
| May 31, 26 | Away | PK-35 | 1 - 1 | Draw |
| May 27, 26 | Home | PK-35 | 0 - 1 | Loss |
| May 23, 26 | Home | Kooteepee | 0 - 1 | Loss |
| May 18, 26 | Away | Haka | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | KäPa | 12 | 4 | 3 | 5 | 14 | 17 | -3 | 15 |
| 9 | Klubi-04 | 12 | 1 | 5 | 6 | 10 | 14 | -4 | 8 |
Comments