| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Group Stage | Bolt Arena, Helsinki | 0-1 | - | - | - | - | - | - | |
| 2026-07-31 | Group Stage | Ekenas Sparbank Arena TN, Raseborg | 2-0 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | - | 2-0 | - | - | - | - | - | - | |
| 2026-07-21 | Group Stage | Markku.fi Areena, Helsinki | 0-2 | - | - | - | - | - | - | |
| 2026-07-17 | Group Stage | Bolt Arena, Helsinki | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments