Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Siwelele | Kaizer Chiefs | 2 - 0 | April 29, 2026 |
| Kaizer Chiefs | Siwelele | 0 - 0 | October 22, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | Mamelodi Sundowns | 1 - 1 | Draw |
| Aug 12, 26 | Home | Sekhukhune United | 2 - 0 | Win |
| Aug 1, 26 | Away | Kruger United | 1 - 3 | Win |
| Jul 18, 26 | Away | Elche | 2 - 1 | Loss |
| Jul 15, 26 | Home | Al Kholood | 1 - 1 | Draw |
| May 23, 26 | Home | Chippa United | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Amazulu | 2 - 0 | Loss |
| Aug 12, 26 | Away | Milford FC | 1 - 0 | Loss |
| Aug 2, 26 | Home | TS Galaxy | 2 - 2 | Draw |
| May 23, 26 | Away | Sekhukhune United | 2 - 2 | Draw |
| May 16, 26 | Home | Magesi | 1 - 0 | Win |
| May 9, 26 | Away | Mamelodi Sundowns | 7 - 4 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaizer Chiefs | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 15 | Siwelele | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Comments