Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| TPV | KPV-j | 0 - 0 | April 11, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | PKKU | 1 - 3 | Loss |
| Jun 13, 26 | Home | JJK | 2 - 3 | Loss |
| Jun 5, 26 | Away | KuPS Akatemia | 4 - 1 | Loss |
| May 29, 26 | Home | Inter Turku II | 4 - 2 | Win |
| May 23, 26 | Away | VJS | 5 - 0 | Loss |
| May 16, 26 | Home | Tampere United | 0 - 6 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Away | PKKU | 2 - 2 | Draw |
| Jun 6, 26 | Home | Inter Turku II | 1 - 1 | Draw |
| May 29, 26 | Home | Tampere United | 0 - 3 | Loss |
| May 23, 26 | Away | SalPa | 4 - 2 | Loss |
| May 16, 26 | Home | OLS | 2 - 2 | Draw |
| May 9, 26 | Away | Rops | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | TPV | 11 | 1 | 4 | 6 | 11 | 21 | -10 | 7 |
| 12 | KPV-j | 11 | 1 | 2 | 8 | 9 | 41 | -32 | 5 |
Comments