Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VJS | KPV-j | 5 - 0 | May 23, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 20, 26 | Home | Rops | 1 - 1 | Draw |
| Jul 11, 26 | Home | TPV | 1 - 3 | Loss |
| Jul 2, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 28, 26 | Home | PKKU | 1 - 3 | Loss |
| Jun 13, 26 | Home | JJK | 2 - 3 | Loss |
| Jun 5, 26 | Away | KuPS Akatemia | 4 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 22, 26 | Away | PKKU | 1 - 3 | Win |
| Jul 18, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jul 11, 26 | Home | OLS | 4 - 3 | Win |
| Jul 4, 26 | Away | SalPa | 2 - 2 | Draw |
| Jun 29, 26 | Home | TPV | 2 - 1 | Win |
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | VJS | 15 | 6 | 5 | 4 | 28 | 20 | +8 | 23 |
| 12 | KPV-j | 15 | 2 | 3 | 10 | 13 | 48 | -35 | 9 |
Comments