Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VJS | KuPS Akatemia | 0 - 0 | May 2, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | JJK | 4 - 4 | Draw |
| Jul 4, 26 | Home | Tampere United | 2 - 3 | Loss |
| Jun 28, 26 | Away | OLS | 2 - 2 | Draw |
| Jun 12, 26 | Away | SalPa | 4 - 3 | Loss |
| Jun 5, 26 | Home | KPV-j | 4 - 1 | Win |
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Home | OLS | 4 - 3 | Win |
| Jul 4, 26 | Away | SalPa | 2 - 2 | Draw |
| Jun 29, 26 | Home | TPV | 2 - 1 | Win |
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Jun 2, 26 | Away | JJK | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | VJS | 12 | 4 | 5 | 3 | 21 | 15 | +6 | 17 |
| 11 | KuPS Akatemia | 13 | 2 | 2 | 9 | 20 | 30 | -10 | 8 |
Comments