Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Kaizer Chiefs | 1 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Sekhukhune United | 1 - 0 | Loss |
| Jul 25, 26 | Home | Richards Bay | 1 - 1 | Draw |
| May 23, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 16, 26 | Away | Orlando Pirates | 0 - 0 | Draw |
| May 8, 26 | Home | Stellenbosch | 0 - 0 | Draw |
| May 5, 26 | Away | Siwelele | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Durban City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Kruger United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Comments