Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | Stellenbosch | 0 - 0 | Draw |
| May 16, 26 | Away | Polokwane City | 1 - 1 | Draw |
| May 9, 26 | Home | Richards Bay | 1 - 1 | Draw |
| May 6, 26 | Home | TS Galaxy | 1 - 1 | Draw |
| Apr 25, 26 | Away | Sekhukhune United | 1 - 1 | Draw |
| Apr 18, 26 | Home | Siwelele | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Kruger United | None | None | None | None | None | None | None | None |
| None | Marumo Gallants | None | None | None | None | None | None | None | None |
Comments