Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KPV-j | KuPS Akatemia | 1 - 3 | October 19, 2025 |
| KuPS Akatemia | KPV-j | 1 - 0 | July 20, 2025 |
| KPV-j | KuPS Akatemia | 1 - 0 | May 3, 2025 |
| KuPS Akatemia | KPV-j | 1 - 2 | July 27, 2024 |
| KPV-j | KuPS Akatemia | 1 - 0 | May 18, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| May 24, 26 | Home | Rops | 0 - 1 | Loss |
| May 17, 26 | Away | Inter Turku II | 4 - 2 | Loss |
| May 9, 26 | Home | FC jazz | 1 - 2 | Loss |
| May 2, 26 | Away | VJS | 0 - 0 | Draw |
| Apr 24, 26 | Home | TPV | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 29, 26 | Home | Inter Turku II | 4 - 2 | Win |
| May 23, 26 | Away | VJS | 5 - 0 | Loss |
| May 16, 26 | Home | Tampere United | 0 - 6 | Loss |
| May 9, 26 | Away | SalPa | 6 - 0 | Loss |
| May 2, 26 | Home | OLS | 0 - 4 | Loss |
| Apr 25, 26 | Away | Rops | 7 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | KPV-j | 9 | 1 | 2 | 6 | 6 | 34 | -28 | 5 |
| 12 | KuPS Akatemia | 9 | 1 | 1 | 7 | 9 | 20 | -11 | 4 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments