Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Tampere United | KuPS Akatemia | 4 - 0 | April 18, 2026 |
| KuPS Akatemia | Tampere United | 2 - 0 | September 28, 2025 |
| Tampere United | KuPS Akatemia | 1 - 2 | August 15, 2025 |
| KuPS Akatemia | Tampere United | 5 - 0 | June 8, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Away | OLS | 2 - 2 | Draw |
| Jun 12, 26 | Away | SalPa | 4 - 3 | Loss |
| Jun 5, 26 | Home | KPV-j | 4 - 1 | Win |
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| May 24, 26 | Home | Rops | 0 - 1 | Loss |
| May 17, 26 | Away | Inter Turku II | 4 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 25, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 11, 26 | Home | OLS | 3 - 0 | Win |
| Jun 6, 26 | Away | Rops | 0 - 1 | Win |
| May 29, 26 | Away | TPV | 0 - 3 | Win |
| May 22, 26 | Home | JJK | 1 - 0 | Win |
| May 16, 26 | Away | KPV-j | 0 - 6 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 12 | 9 | 1 | 2 | 25 | 6 | +19 | 28 |
| 10 | KuPS Akatemia | 11 | 2 | 1 | 8 | 16 | 25 | -9 | 7 |
Comments