| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Stadionul Ion Oblemenco, Craiova | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 19 | Vare Areena, Kuopio | 1-1 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Kuopion Keskuskentta, Kuopio | 1-1 | 1% | 1 | - | 6 | - | 2 | |
| 2026-08-01 | Regular Season - 18 | Markku.fi Areena, Helsinki | 0-1 | - | - | - | - | - | - | |
| 2026-07-28 | 2nd Qualifying Round | Vare Areena, Kuopio | 0-2 | - | - | - | - | - | - | |
| 2026-07-25 | Regular Season - 17 | Vare Areena, Kuopio | 3-1 | 0% | 6 | 14 | 1 | - | 2 | |
| 2026-07-21 | 2nd Qualifying Round | Bank Respublika Arena, Absheron | 1-0 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 16 | OmaSp Stadion, Seinajoki | 0-2 | - | - | - | - | - | - | |
| 2026-07-14 | 1st Qualifying Round | Vare Areena, Kuopio | 0-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments