Leon - Dukamneti Sports
Leon

Leon

Season Performance 15 matches, 2026 season, all competitions, as of 10 Oct 2026
7
Wins
4
Draws
4
Losses
1.8
Avg Scored
1.3
Avg Conceded
47%
Win Rate
66.7%
BTTS Rate
46.7%
Over 2.5
Squad 2026 season, all competitions, as of 17 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
Ó. García 3284 113 7.70 00
Defenders
PlayerAppsMin GA RatingYCRC
Juan José Guevara Possu 3284 10 7.27 10
J. Romaña 3284 00 7.53 20
S. Vegas 3239 00 6.37 20
I. Moreno 3231 01 6.87 00
C. Mora 064 00 6.70 00
B. Colula 361 00 6.67 00
J. Lara 16 00 – 00
Midfielders
PlayerAppsMin GA RatingYCRC
J. Rodríguez 3284 01 6.83 00
D. Arcila 3259 40 7.77 10
R. Echeverría 3237 00 6.57 00
F. Beltrán 0232 00 6.57 00
J. Cortizo 3231 01 7.03 10
I. Díaz 2145 00 6.50 00
S. Santos 3128 01 6.53 00
J. Domínguez 289 10 6.80 00
L. Valadez 353 00 6.60 00
E. Guerra 137 00 6.60 00
Attackers
PlayerAppsMin GA RatingYCRC
D. Cambindo 297 02 6.90 00
J. Alvarado 124 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Apertura - 11 Estadio Cuauhtémoc, Puebla 1-1 0% 3 11 6 1.87 1
2026-09-28 Apertura - 10 Estadio León, Leon 2-1 1% 3 7 1 - 2
2026-09-21 Apertura - 9 Estadio La Corregidora, Santiago Querétaro 1-1 1% 7 14 1 - 3
2026-09-15 Apertura - 8 Estadio Leon, Leon 2-0 0% 9 23 6 1.53 1
2026-09-11 Apertura - 7 Estadio Olimpico Universitario, Mexico City 3-1 1% 4 15 2 - 1
2026-08-29 Apertura - 6 Estadio Banorte, Mexico City 1-1 1% 5 12 3 1.43 1
2026-08-22 Apertura - 5 Estadio Leon, Leon 2-0 0% 5 11 3 1.71 1
2026-08-18 Apertura - 4 Estadio Victoria, Aguascalientes 1-2 0% 7 16 3 0.97 1
2026-08-02 Apertura - 3 Estadio Leon, Leon 1-0 1% 6 15 4 0.98 4
2026-07-25 Apertura - 2 Estadio Caliente, Tijuana 1-0 1% 2 11 10 0.87 2

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]