First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Levski Sofia | Dunav Ruse | 2 - 0 | October 31, 2019 |
| Dunav Ruse | Levski Sofia | 1 - 4 | July 15, 2019 |
| Levski Sofia | Dunav Ruse | 3 - 0 | December 1, 2018 |
| Dunav Ruse | Levski Sofia | 1 - 2 | August 11, 2018 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 30, 26 | Home | Radnik Surdulica | 5 - 0 | Win |
| Jun 27, 26 | Away | Botev Vratsa | 1 - 1 | Draw |
| Jun 23, 26 | Home | Etar Veliko Tarnovo | 6 - 0 | Win |
| Jun 19, 26 | Home | Akademik Svishtov | 4 - 0 | Win |
| May 25, 26 | Away | CSKA 1948 | 0 - 0 | Draw |
| May 16, 26 | Home | CSKA Sofia | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 1, 26 | Home | Dobrudzha | 1 - 1 | Draw |
| Jun 27, 26 | Away | Spartak Varna | 0 - 0 | Draw |
| Jun 20, 26 | Home | Lokomotiv G. Oryahovitsa | 1 - 2 | Loss |
| Jan 31, 26 | Away | CSKA Sofia | 3 - 1 | Loss |
| Jan 28, 26 | Home | Etar Veliko Tarnovo | 2 - 2 | Draw |
| Jan 24, 26 | Home | Spartak Varna | 1 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Dunav Ruse | None | None | None | None | None | None | None | None |
| None | Levski Sofia | None | None | None | None | None | None | None | None |
Comments