Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Hapoel Beer Sheva | 2 - 5 | Win |
| May 19, 26 | Home | Hapoel Tel Aviv | 4 - 1 | Win |
| May 16, 26 | Home | Hapoel Petah Tikva | 1 - 1 | Draw |
| May 13, 26 | Away | Maccabi Tel Aviv | 3 - 0 | Loss |
| May 9, 26 | Home | Beitar Jerusalem | 3 - 0 | Win |
| May 6, 26 | Home | Hapoel Beer Sheva | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Komárno | 4 - 1 | Win |
| Jun 24, 26 | Home | Szentlőrinc SE | 3 - 3 | Draw |
| Jun 20, 26 | Away | Kelen | 1 - 10 | Win |
| May 16, 26 | Away | Diosgyori VTK | 1 - 3 | Win |
| May 3, 26 | Home | Debreceni VSC | 5 - 2 | Win |
| Apr 26, 26 | Away | Ferencvarosi TC | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 215 | Paks | 7 | 3 | 2 | 2 | 25 | 11 | +14 | 11 |
| 1629 | Maccabi Haifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments