| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 3 | - | 2-2 | 1% | 6 | 18 | 4 | - | 1 | |
| 2026-08-03 | Regular Season - 2 | - | 5-2 | 1% | 4 | 13 | 7 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | Olympic Stadium of Athens, Athens | 2-2 | 0% | 4 | 8 | 5 | - | 3 | |
| 2026-07-26 | Regular Season - 1 | - | 4-2 | 0% | 7 | 17 | 7 | - | 3 | |
| 2026-07-23 | 2nd Qualifying Round | Fehérvári úti stadion, Paks | 1-2 | 0% | 2 | 15 | 5 | - | - | |
| 2026-07-17 | Club Friendlies | - | 4-1 | - | - | - | - | - | - | |
| 2026-07-16 | Club Friendlies | - | 5-3 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments