| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| K. Tani | 8 | 720 | 20 | 7.02 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| G. Shōji | 8 | 719 | 0 | 0 | 6.88 |
| D. Okamura | 7 | 576 | 1 | 1 | 6.94 |
| H. Mochizuki | 6 | 319 | 1 | 0 | 6.60 |
| Y. Nakayama | 3 | 270 | 1 | 2 | 7.97 |
| R. Kikuchi | 3 | 229 | 0 | 0 | 5.07 |
| I. Drešević | 4 | 177 | 0 | 0 | 6.19 |
| Kim Min-Tae | 1 | 45 | 0 | 0 | 6.92 |
| T. OuwejanNew | 1 | 8 | 0 | 0 | 5.85 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| H. Mae | 8 | 713 | 0 | 0 | 6.72 |
| T. Akimoto | 7 | 621 | 1 | 0 | 6.76 |
| H. Nakamura | 8 | 596 | 2 | 1 | 6.83 |
| N. Lavi | 5 | 344 | 1 | 0 | 6.02 |
| R. Shirasaki | 6 | 228 | 1 | 0 | 6.67 |
| H. Shimoda | 7 | 128 | 0 | 0 | 6.29 |
| Y. Matsuo | 6 | 83 | 1 | 0 | 6.59 |
| K. Sento | 1 | 11 | 0 | 0 | 2.17 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Y. Soma | 8 | 706 | 3 | 3 | 7.42 |
| T. Yengi | 8 | 534 | 2 | 1 | 6.78 |
| T. Nishimura | 8 | 336 | 2 | 0 | 6.72 |
| Koki OgawaNew | 5 | 304 | 3 | 0 | 6.87 |
| M. Duke | 5 | 232 | 1 | 2 | 5.63 |
| S. Fujio | 2 | 19 | 0 | 0 | 6.50 |
| Futa Tokumura | 1 | 2 | 0 | 0 | – |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Regular Season - 9 | Sanga Stadium by Kyocera, Kyoto | 0-1 | 1% | 5 | 13 | 10 | 0.74 | 1 | |
| 2026-09-23 | Round of 32 | Machida GION Stadium, Machida | 2-1 | - | - | - | - | - | - | |
| 2026-09-20 | Regular Season - 8 | Machida GION Stadium, Tokyo | 2-4 | 0% | 2 | 7 | 1 | - | - | |
| 2026-09-12 | Regular Season - 7 | National Olympic Stadium, Tokyo | 1-1 | 1% | 5 | 10 | 5 | - | 2 | |
| 2026-09-06 | Regular Season - 6 | Toyota Stadium, Toyota | 1-3 | 0% | 5 | 12 | 2 | - | 1 | |
| 2026-09-02 | Regular Season - 5 | Machida Stadium, Tokyo | 2-1 | 0% | 6 | 14 | 6 | - | - | |
| 2026-08-29 | Regular Season - 4 | Mito Shinkin Bank Stadium, Ibaraki | 1-1 | 1% | 3 | 18 | 2 | - | 1 | |
| 2026-08-26 | 2nd Round | Machida GION Stadium, Machida | 3-0 | - | - | - | - | - | - | |
| 2026-08-23 | Regular Season - 3 | Machida GION Stadium, Machida | 3-1 | 0% | 7 | 13 | 1 | - | - | |
| 2026-08-15 | Regular Season - 2 | Fukuda Denshi Arena, Chiba | 0-4 | 0% | 5 | 17 | 8 | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments