League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Huddersfield | Mansfield Town | 1 - 4 | April 25, 2026 |
| Mansfield Town | Huddersfield | 1 - 3 | November 22, 2025 |
| Huddersfield | Mansfield Town | 3 - 1 | November 4, 2025 |
| Huddersfield | Mansfield Town | 2 - 1 | April 5, 2025 |
| Mansfield Town | Huddersfield | 1 - 2 | December 7, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | Peterborough | 2 - 1 | Loss |
| Aug 19, 26 | Home | Manchester City U21 | 1 - 4 | Loss |
| Aug 15, 26 | Home | Doncaster | 2 - 1 | Win |
| Aug 9, 26 | Home | Sheffield Utd | 0 - 3 | Loss |
| Jul 31, 26 | Home | Derby | 1 - 3 | Loss |
| Jul 28, 26 | Away | Alfreton Town | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | Milton Keynes Dons | 1 - 1 | Draw |
| Aug 15, 26 | Home | AFC Wimbledon | 3 - 0 | Win |
| Aug 8, 26 | Away | Preston | 1 - 1 | Draw |
| Aug 1, 26 | Home | Blackburn | 1 - 1 | Draw |
| Jul 25, 26 | Away | Middlesbrough | 1 - 3 | Win |
| Jul 24, 26 | Home | Oldham | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Huddersfield | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | Mansfield Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Comments