League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Huddersfield | Cambridge United | 1 - 2 | April 18, 2025 |
| Cambridge United | Huddersfield | 0 - 4 | December 20, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Home | Barnet | 2 - 1 | Win |
| Aug 4, 26 | Away | Norwich | 0 - 0 | Draw |
| Jul 28, 26 | Home | Northampton | 0 - 0 | Draw |
| Jul 24, 26 | Away | Preston | 0 - 1 | Win |
| Jul 14, 26 | Away | Southend | 1 - 2 | Win |
| Jul 11, 26 | Away | Cambridge City | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Away | Preston | 1 - 1 | Draw |
| Aug 1, 26 | Home | Blackburn | 1 - 1 | Draw |
| Jul 25, 26 | Away | Middlesbrough | 1 - 3 | Win |
| Jul 24, 26 | Home | Oldham | 3 - 1 | Win |
| Jul 21, 26 | Away | Sheffield Utd | 3 - 1 | Loss |
| Jul 21, 26 | Away | Fleetwood Town | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Huddersfield | None | None | None | None | None | None | None | None |
| None | Cambridge United | None | None | None | None | None | None | None | None |
Comments