1. SNL
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Home | Charlton | 1 - 1 | Draw |
| Jul 4, 26 | Home | Železničar Pančevo | 1 - 1 | Draw |
| Jul 1, 26 | Away | CSKA 1948 | 3 - 3 | Draw |
| May 23, 26 | Home | Aluminij | 3 - 0 | Win |
| May 17, 26 | Away | Mura | 2 - 1 | Loss |
| May 9, 26 | Home | Olimpija Ljubljana | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 8, 26 | Home | Dren Vrhnika | 0 - 1 | Loss |
| Jul 2, 26 | Home | Dinamo Zagreb | 0 - 9 | Loss |
| Jun 30, 26 | Home | HNK Rijeka | 0 - 3 | Loss |
| Jun 24, 26 | Home | Corvinul Hunedoara | 1 - 0 | Win |
| Jun 20, 26 | Home | CSKA Sofia | 1 - 2 | Loss |
| Feb 13, 26 | Away | Ruh Lviv | 2 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Brinje-Grosuplje | None | None | None | None | None | None | None | None |
| None | Maribor | None | None | None | None | None | None | None | None |
Comments