Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 28, 26 | Home | Al Ahly | 0 - 2 | Loss |
| Aug 21, 26 | Away | Wadi Degla | 0 - 0 | Draw |
| May 29, 26 | Home | Kahraba Ismailia | 1 - 1 | Draw |
| May 21, 26 | Away | Wadi Degla | 2 - 2 | Draw |
| May 17, 26 | Away | Ismaily SC | 0 - 0 | Draw |
| May 13, 26 | Home | Ghazl El Mehalla | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 28, 26 | Home | El Gouna FC | 1 - 1 | Draw |
| Aug 23, 26 | Away | Ceramica Cleopatra | 1 - 2 | Win |
| May 13, 14 | Away | AL Masry | 0 - 0 | Draw |
| May 5, 14 | Home | El Shorta | 0 - 3 | Loss |
| Apr 27, 14 | Away | Zamalek SC | 4 - 0 | Loss |
| Apr 22, 14 | Home | Telephonaat Beni Suef | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Olympic El Qanah | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Masr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Comments