Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PuiU Helsinki | MyPa | 1 - 1 | June 13, 2026 |
| PuiU Helsinki | MyPa | 2 - 0 | July 12, 2025 |
| MyPa | PuiU Helsinki | 4 - 0 | May 11, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 7, 26 | Away | PEPO | 4 - 1 | Loss |
| Aug 1, 26 | Home | Kiffen | 0 - 0 | Draw |
| Jul 25, 26 | Away | Reipas | 4 - 2 | Loss |
| Jul 18, 26 | Away | HPS | 5 - 2 | Loss |
| Jul 11, 26 | Home | Union Plaani | 2 - 0 | Win |
| Jul 4, 26 | Away | HIFK Elsinki | 4 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Atlantis | 2 - 2 | Draw |
| Jul 24, 26 | Away | PEPO | 3 - 2 | Loss |
| Jul 18, 26 | Home | Reipas | 4 - 1 | Win |
| Jul 11, 26 | Home | PPJ | 4 - 1 | Win |
| Jul 4, 26 | Away | Union Plaani | 2 - 1 | Loss |
| Jun 27, 26 | Home | HPS | 0 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | PuiU Helsinki | 15 | 4 | 3 | 8 | 22 | 31 | -9 | 15 |
| 9 | MyPa | 15 | 3 | 3 | 9 | 16 | 32 | -16 | 12 |
Comments