| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Group A | - | 2-1 | - | - | - | - | - | - | |
| 2026-08-07 | Group A | Kimpisen stadion, Lappeenranta | 4-1 | - | - | - | - | - | - | |
| 2026-08-01 | Group A | - | 0-0 | - | - | - | - | - | - | |
| 2026-07-25 | Group A | Lahden kisapuisto, Lahti | 4-2 | - | - | - | - | - | - | |
| 2026-07-18 | Group A | Briotech Arena | 5-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments