1. SNL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Nafta | Koper | 1 - 5 | April 27, 2025 |
| Koper | Nafta | 0 - 0 | March 1, 2025 |
| Nafta | Koper | 1 - 2 | November 3, 2024 |
| Koper | Nafta | 3 - 0 | August 17, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | FC Voluntari | 0 - 3 | Loss |
| May 31, 26 | Home | Primorje | 1 - 0 | Win |
| May 27, 26 | Away | Primorje | 0 - 0 | Draw |
| Jan 31, 26 | Home | Čarda Martjanci | 5 - 0 | Win |
| May 25, 25 | Away | Maribor | 0 - 1 | Win |
| May 18, 25 | Home | Celje | 1 - 6 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 26 | Home | Corvinul Hunedoara | 1 - 0 | Win |
| Jun 27, 26 | Home | Vllaznia Shkodër | 4 - 2 | Win |
| Jun 23, 26 | Home | FC Noah | 2 - 0 | Win |
| Jun 19, 26 | Home | Shkendija | 1 - 2 | Loss |
| May 16, 26 | Away | Celje | 1 - 2 | Win |
| May 9, 26 | Home | Aluminij | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Koper | None | None | None | None | None | None | None | None |
| None | Nafta | None | None | None | None | None | None | None | None |
Comments