Necaxa - Dukamneti Sports
Necaxa

Necaxa

Season Performance 15 matches, 2026 season, all competitions, as of 28 Sep 2026
5
Wins
4
Draws
6
Losses
1.4
Avg Scored
1.6
Avg Conceded
33%
Win Rate
73.3%
BTTS Rate
60.0%
Over 2.5
Squad 2026 season, all competitions, as of 17 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
L. Jiménez 3281 76 6.53 00
Defenders
PlayerAppsMin GA RatingYCRC
Kaiky NavesNew 3215 00 6.80 00
A. Oliveros 2186 00 6.60 00
R. Martínez 3162 00 6.57 10
A. Peña 195 00 6.30 00
F. Mendez 195 00 6.50 00
D. Ochoa 190 00 6.50 10
C. Vargas 180 01 7.30 00
Midfielders
PlayerAppsMin GA RatingYCRC
D. Leyva 3247 00 6.37 10
M. Zaleta 2186 00 6.60 20
Owen de Jesús González Ojeda 3172 01 6.60 10
L. Faravelli 3163 00 6.80 10
M. Espíndola 2113 10 7.10 00
M. Rodríguez 2101 00 6.25 00
P. Pedraza 398 00 6.40 10
R. Cortéz 254 00 6.45 00
Attackers
PlayerAppsMin GA RatingYCRC
J. Carranza 3207 00 6.60 00
J. Ruiz 3178 00 6.60 10
J. Torres 2168 10 7.40 00
R. Monreal 2103 00 6.45 00
J. Valencia 282 10 6.90 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-09-28 Apertura - 10 Estadio Victoria, Aguascalientes 2-4 1% 6 15 3 - 3
2026-09-20 Apertura - 9 Estadio Libertad Financiera, San Luis de Potosi 3-1 0% 3 10 5 - 1
2026-09-12 Apertura - 8 Estadio Victoria, Aguascalientes 0-1 1% 2 9 8 - 1
2026-09-06 Apertura - 7 Estadio Universitario, San Nicolas de los Garza 1-1 0% 4 17 3 - 2
2026-08-29 Apertura - 6 Estadio Victoria, Aguascalientes 1-3 0% - - - - -
2026-08-24 Apertura - 5 Estadio Olimpico Universitario, Mexico City 1-1 1% 4 15 4 1.38 2
2026-08-18 Apertura - 4 Estadio Victoria, Aguascalientes 1-2 1% 8 24 7 1.19 2
2026-08-03 Apertura - 3 Estadio Nemesio Diez, Toluca 3-1 0% 3 9 2 1.32 4
2026-07-27 Apertura - 2 Estadio Victoria, Aguascalientes 2-1 1% 9 18 4 2.92 2
2026-07-17 Apertura - 1 Estadio Victoria, Aguascalientes 2-1 - - - - - -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]