World Cup
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Netherlands | Japan | 1 - 0 | June 19, 2010 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 8, 26 | Home | Uzbekistan | 2 - 1 | Win |
| Jun 3, 26 | Home | Algeria | 0 - 1 | Loss |
| Mar 31, 26 | Home | Ecuador | 1 - 1 | Draw |
| Mar 27, 26 | Home | Norway | 2 - 1 | Win |
| Nov 17, 25 | Home | Lithuania | 4 - 0 | Win |
| Nov 14, 25 | Away | Poland | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Iceland | 1 - 0 | Win |
| Mar 31, 26 | Away | England | 0 - 1 | Win |
| Mar 28, 26 | Away | Scotland | 0 - 1 | Win |
| Nov 18, 25 | Home | Bolivia | 3 - 0 | Win |
| Nov 14, 25 | Home | Ghana | 2 - 0 | Win |
| Oct 14, 25 | Home | Brazil | 3 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments