Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 13, 14 | Away | AL Masry | 0 - 0 | Draw |
| May 5, 14 | Home | El Shorta | 0 - 3 | Loss |
| Apr 27, 14 | Away | Zamalek SC | 4 - 0 | Loss |
| Apr 22, 14 | Home | Telephonaat Beni Suef | 0 - 1 | Loss |
| Apr 17, 14 | Home | Wadi Degla | 2 - 1 | Win |
| Apr 10, 14 | Away | Petrojet | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 28, 26 | Away | Petrojet | 1 - 2 | Win |
| May 22, 26 | Home | El Geish | 2 - 1 | Win |
| May 17, 26 | Away | National Bank of Egypt | 1 - 1 | Draw |
| May 12, 26 | Home | Kahraba Ismailia | 0 - 1 | Loss |
| May 8, 26 | Away | El Mokawloon | 1 - 0 | Loss |
| May 3, 26 | Away | Masr | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | El Gouna FC | None | None | None | None | None | None | None | None |
| None | Olympic El Qanah | None | None | None | None | None | None | None | None |
Comments