| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Apertura - 14 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 5-0 | - | - | - | - | - | - | |
| 2026-08-06 | Apertura - 13 | Estadio Hernando Siles, La Paz | 2-1 | - | - | - | - | - | - | |
| 2026-08-03 | Apertura - 12 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 1-0 | - | - | - | - | - | - | |
| 2026-07-26 | Apertura - 11 | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-19 | Apertura - 9 | - | 2-2 | - | - | - | - | - | - | |
| 2026-07-16 | Apertura - 8 | Estadio Hernando Siles, La Paz | 2-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments