Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| HPS | PEPO | 1 - 2 | May 2, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | PPJ | 2 - 2 | Draw |
| Jun 13, 26 | Away | HIFK Elsinki | 2 - 1 | Loss |
| Jun 4, 26 | Home | Reipas | 2 - 1 | Win |
| May 29, 26 | Away | MyPa | 0 - 0 | Draw |
| May 23, 26 | Home | Union Plaani | 1 - 1 | Draw |
| May 16, 26 | Away | PuiU Helsinki | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | PuiU Helsinki | 0 - 2 | Win |
| Jun 12, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 6, 26 | Away | Union Plaani | 0 - 2 | Win |
| May 31, 26 | Home | PPJ | 2 - 2 | Draw |
| May 22, 26 | Away | HIFK Elsinki | 0 - 2 | Win |
| May 16, 26 | Home | Atlantis | 4 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPO | 9 | 5 | 3 | 1 | 15 | 9 | +6 | 18 |
| 6 | HPS | 9 | 4 | 2 | 3 | 18 | 15 | +3 | 14 |
Comments