Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Portuguesa RJ U20 | Bangu U20 | 2 - 0 | September 7, 2025 |
| Bangu U20 | Portuguesa RJ U20 | 2 - 0 | June 15, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 5, 26 | Away | Nova Iguaçu U20 | 0 - 0 | Draw |
| Aug 29, 26 | Away | Sampaio Correa FE U20 | 2 - 1 | Loss |
| Aug 23, 26 | Home | Maricá U20 | 1 - 0 | Win |
| Aug 14, 26 | Away | Vasco da Gama U20 | 1 - 0 | Loss |
| Aug 8, 26 | Home | Flamengo U20 | 1 - 3 | Loss |
| Nov 7, 25 | Away | Volta Redonda U20 | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 4, 26 | Home | Flamengo U20 | 0 - 3 | Loss |
| Aug 29, 26 | Away | Fluminense U20 | 2 - 1 | Loss |
| Aug 15, 26 | Away | Volta Redonda U20 | 0 - 0 | Draw |
| Aug 11, 26 | Home | Sampaio Correa FE U20 | 1 - 2 | Loss |
| Nov 16, 25 | Away | Volta Redonda U20 | 4 - 0 | Loss |
| Nov 12, 25 | Home | Volta Redonda U20 | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Portuguesa RJ U20 | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
| 12 | Bangu U20 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Comments