Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PPJ | PuiU Helsinki | 0 - 0 | May 3, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | HPS | 0 - 2 | Loss |
| Jun 13, 26 | Home | MyPa | 1 - 1 | Draw |
| Jun 8, 26 | Away | Kiffen | 2 - 0 | Loss |
| May 29, 26 | Home | HIFK Elsinki | 0 - 2 | Loss |
| May 22, 26 | Away | Atlantis | 8 - 0 | Loss |
| May 16, 26 | Home | PEPO | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | PEPO | 2 - 2 | Draw |
| Jun 11, 26 | Home | Atlantis | 3 - 3 | Draw |
| Jun 6, 26 | Away | MyPa | 1 - 3 | Win |
| May 31, 26 | Away | HPS | 2 - 2 | Draw |
| May 22, 26 | Home | Reipas | 3 - 0 | Win |
| May 16, 26 | Away | Union Plaani | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PPJ | 9 | 3 | 6 | 0 | 19 | 10 | +9 | 15 |
| 9 | PuiU Helsinki | 9 | 2 | 2 | 5 | 9 | 20 | -11 | 8 |
Comments