Radnicki 1923 - Dukamneti Sports
Radnicki 1923

Radnicki 1923

Season Performance 18 matches, 2026 season, all competitions, as of 10 Oct 2026
10
Wins
3
Draws
5
Losses
1.7
Avg Scored
1.1
Avg Conceded
56%
Win Rate
38.9%
BTTS Rate
55.6%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
L. Lijeskić 4360 164 7.15 00
Defenders
PlayerAppsMin GA RatingYCRC
B. Nikčević 0360 01 6.75 00
Nikola Marjanović 4360 00 7.20 30
S. Simović 4321 00 7.13 10
N. Miletić 190 00 7.60 00
T. Ude 261 00 6.30 00
N. Miličić 054 00 7.20 10
M. Dukic 145 00 6.30 10
H. Hilo 133 00 5.70 01
M. Kuzmanović 130 00 7.20 00
Midfielders
PlayerAppsMin GA RatingYCRC
M. Cissé 4265 20 7.60 00
N. Glavčić 3226 01 7.13 00
S. Alić 4221 00 6.48 10
I. Babić 4216 01 6.63 20
J. Ilić 2180 00 6.80 00
A. Suljić 0158 00 6.60 00
Vanja Tomić 0141 00 6.70 00
M. Ristić 2135 00 7.60 00
N. Bukumira 060 00 6.80 00
Aleksa Jelic 127 00 6.30 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Marušić 3171 00 6.30 00
U. Sremčević 0130 20 6.70 00
J. Živković 3117 00 7.13 00
E. Sokler 166 00 6.30 00
Alfa Baldé 145 00 7.20 00
Issa Bah 231 00 6.35 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 11 Čika Dača Stadium, Kragujevac 0-3 1% 1 13 4 1.35 1
2026-09-19 Regular Season - 10 Omladinski stadion, Belgrade 3-5 0% 7 18 4 - 3
2026-09-12 Regular Season - 9 - 5-0 1% 12 25 8 - 2
2026-09-05 Regular Season - 8 - 0-0 1% 5 17 6 - 3
2026-08-29 Regular Season - 7 - 1-1 1% 4 9 5 - 4
2026-08-22 Regular Season - 6 - 2-1 1% 5 15 8 - 5
2026-08-16 Regular Season - 5 Stadion Partizana, Belgrade 0-1 0% 2 5 5 - 2
2026-08-08 Regular Season - 4 - 3-0 1% 6 21 5 - 4
2026-08-01 Regular Season - 3 Stadion na Banovom brdu, Belgrade 3-0 1% 6 22 9 - 2
2026-07-18 Regular Season - 1 Gradski Stadion, Novi Pazar 1-0 - - - - - -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]