| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 2 | The City Stadium, Glasgow | 1-2 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 1 | - | 1-1 | - | - | - | - | - | - | |
| 2026-07-24 | Club Friendlies | - | 0-1 | - | - | - | - | - | - | |
| 2026-07-21 | Group Stage | - | 1-0 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | ZLX Stadium, Hamilton | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments