Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FC Rostov | Rodina Moskva | 0 - 1 | February 1, 2026 |
| FC Rostov | Rodina Moskva | 3 - 2 | January 19, 2025 |
| Rodina Moskva | FC Rostov | 2 - 1 | January 23, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 26 | Home | Akron | 0 - 5 | Loss |
| Jun 27, 26 | Away | Lokomotiv | 0 - 0 | Draw |
| May 16, 26 | Away | Arsenal Tula | 1 - 4 | Win |
| May 8, 26 | Home | Chelyabinsk | 2 - 0 | Win |
| May 2, 26 | Away | Chernomorets | 1 - 3 | Win |
| Apr 26, 26 | Home | FC UFA | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 15, 26 | Home | Fakel | 2 - 1 | Win |
| Jul 11, 26 | Away | FC Krasnodar | 3 - 3 | Draw |
| Jul 7, 26 | Away | Fakel | 3 - 1 | Loss |
| Jul 3, 26 | Home | Dinamo Stavropol | 0 - 0 | Draw |
| May 17, 26 | Home | Zenit | 0 - 1 | Loss |
| May 11, 26 | Away | Akron | 1 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | FC Rostov | None | None | None | None | None | None | None | None |
| None | Rodina Moskva | None | None | None | None | None | None | None | None |
Comments