Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| OLS | Rops | 2 - 1 | July 7, 2025 |
| Rops | OLS | 4 - 1 | April 26, 2025 |
| Rops | OLS | 1 - 1 | October 5, 2024 |
| Rops | OLS | 0 - 1 | August 17, 2024 |
| OLS | Rops | 4 - 0 | June 3, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Away | KuPS Akatemia | 0 - 1 | Win |
| May 16, 26 | Away | FC jazz | 2 - 1 | Loss |
| May 9, 26 | Home | TPV | 1 - 0 | Win |
| May 2, 26 | Away | JJK | 3 - 3 | Draw |
| Apr 25, 26 | Home | KPV-j | 7 - 0 | Win |
| Apr 18, 26 | Away | PKKU | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 28, 26 | Away | JJK | 1 - 0 | Loss |
| May 24, 26 | Home | FC jazz | 1 - 2 | Loss |
| May 16, 26 | Away | TPV | 2 - 2 | Draw |
| May 9, 26 | Home | JJK | 2 - 1 | Win |
| May 2, 26 | Away | KPV-j | 0 - 4 | Win |
| Apr 25, 26 | Home | PKKU | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rops | 8 | 5 | 2 | 1 | 19 | 8 | +11 | 17 |
| 3 | OLS | 9 | 5 | 2 | 2 | 17 | 9 | +8 | 17 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments