| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage | Keskuskentta, Rovaniemi | 2-1 | - | - | - | - | - | - | |
| 2026-08-05 | Group Stage | Keskuskentta, Rovaniemi | 2-2 | - | - | - | - | - | - | |
| 2026-08-01 | Group Stage | Kauppi 3 - Artificial grass, Tampere | 6-3 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Keskuskentta, Rovaniemi | 4-0 | - | - | - | - | - | - | |
| 2026-07-20 | Group Stage | Kokkolan keskuskentta, Kokkola | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments