Ykkönen
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | OLS | 5 - 0 | Loss |
| May 28, 26 | Away | FC jazz | 1 - 2 | Win |
| May 23, 26 | Home | TPV | 4 - 2 | Win |
| May 16, 26 | Away | JJK | 2 - 2 | Draw |
| May 9, 26 | Home | KPV-j | 6 - 0 | Win |
| May 2, 26 | Away | PKKU | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 5, 26 | Home | KPV-j | 4 - 1 | Win |
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| May 24, 26 | Home | Rops | 0 - 1 | Loss |
| May 17, 26 | Away | Inter Turku II | 4 - 2 | Loss |
| May 9, 26 | Home | FC jazz | 1 - 2 | Loss |
| May 2, 26 | Away | VJS | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | SalPa | 10 | 4 | 3 | 3 | 20 | 17 | +3 | 15 |
| 10 | KuPS Akatemia | 10 | 2 | 1 | 7 | 13 | 21 | -8 | 7 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments