UEFA Champions League Women
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| SFK 2000 | Racing W | 0 - 1 | August 18, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Home | PSV/Eindhoven W | 2 - 3 | Loss |
| Aug 30, 25 | Home | Ljuboten W | 5 - 0 | Win |
| Aug 27, 25 | Home | OH Leuven W | 0 - 0 | Draw |
| Sep 7, 24 | Away | SL Benfica | 4 - 0 | Loss |
| Sep 4, 24 | Home | KÍ | 3 - 0 | Win |
| Sep 9, 23 | Home | Flora | 5 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Home | HJK W | 0 - 2 | Loss |
| Aug 30, 25 | Away | Vllaznia | 3 - 1 | Loss |
| Aug 27, 25 | Away | Ferencváros | 3 - 0 | Loss |
| Aug 2, 25 | Home | Riga W | 2 - 1 | Win |
| Jul 30, 25 | Home | AEK Athens W | 3 - 3 | Draw |
| Sep 7, 24 | Home | NSA Sofia | 2 - 0 | Win |
Comments